Basic Latin: 95/95 (100.00%)
Codepoint | Decimal | Symbol | Name | |
---|---|---|---|---|
U+0020 | 32 | SPC | yes | SPACE |
U+0021 | 33 | ! | yes | EXCLAMATION MARK |
U+0022 | 34 | " | yes | QUOTATION MARK |
U+0023 | 35 | # | yes | NUMBER SIGN |
U+0024 | 36 | $ | yes | DOLLAR SIGN |
U+0025 | 37 | % | yes | PERCENT SIGN |
U+0026 | 38 | & | yes | AMPERSAND |
U+0027 | 39 | ' | yes | APOSTROPHE |
U+0028 | 40 | ( | yes | LEFT PARENTHESIS |
U+0029 | 41 | ) | yes | RIGHT PARENTHESIS |
U+002A | 42 | * | yes | ASTERISK |
U+002B | 43 | + | yes | PLUS SIGN |
U+002C | 44 | , | yes | COMMA |
U+002D | 45 | - | yes | HYPHEN-MINUS |
U+002E | 46 | . | yes | FULL STOP |
U+002F | 47 | / | yes | SOLIDUS |
U+0030 | 48 | 0 | yes | DIGIT ZERO |
U+0031 | 49 | 1 | yes | DIGIT ONE |
U+0032 | 50 | 2 | yes | DIGIT TWO |
U+0033 | 51 | 3 | yes | DIGIT THREE |
U+0034 | 52 | 4 | yes | DIGIT FOUR |
U+0035 | 53 | 5 | yes | DIGIT FIVE |
U+0036 | 54 | 6 | yes | DIGIT SIX |
U+0037 | 55 | 7 | yes | DIGIT SEVEN |
U+0038 | 56 | 8 | yes | DIGIT EIGHT |
U+0039 | 57 | 9 | yes | DIGIT NINE |
U+003A | 58 | : | yes | COLON |
U+003B | 59 | ; | yes | SEMICOLON |
U+003C | 60 | < | yes | LESS-THAN SIGN |
U+003D | 61 | = | yes | EQUALS SIGN |
U+003E | 62 | > | yes | GREATER-THAN SIGN |
U+003F | 63 | ? | yes | QUESTION MARK |
U+0040 | 64 | @ | yes | COMMERCIAL AT |
U+0041 | 65 | A | yes | LATIN CAPITAL LETTER A |
U+0042 | 66 | B | yes | LATIN CAPITAL LETTER B |
U+0043 | 67 | C | yes | LATIN CAPITAL LETTER C |
U+0044 | 68 | D | yes | LATIN CAPITAL LETTER D |
U+0045 | 69 | E | yes | LATIN CAPITAL LETTER E |
U+0046 | 70 | F | yes | LATIN CAPITAL LETTER F |
U+0047 | 71 | G | yes | LATIN CAPITAL LETTER G |
U+0048 | 72 | H | yes | LATIN CAPITAL LETTER H |
U+0049 | 73 | I | yes | LATIN CAPITAL LETTER I |
U+004A | 74 | J | yes | LATIN CAPITAL LETTER J |
U+004B | 75 | K | yes | LATIN CAPITAL LETTER K |
U+004C | 76 | L | yes | LATIN CAPITAL LETTER L |
U+004D | 77 | M | yes | LATIN CAPITAL LETTER M |
U+004E | 78 | N | yes | LATIN CAPITAL LETTER N |
U+004F | 79 | O | yes | LATIN CAPITAL LETTER O |
U+0050 | 80 | P | yes | LATIN CAPITAL LETTER P |
U+0051 | 81 | Q | yes | LATIN CAPITAL LETTER Q |
U+0052 | 82 | R | yes | LATIN CAPITAL LETTER R |
U+0053 | 83 | S | yes | LATIN CAPITAL LETTER S |
U+0054 | 84 | T | yes | LATIN CAPITAL LETTER T |
U+0055 | 85 | U | yes | LATIN CAPITAL LETTER U |
U+0056 | 86 | V | yes | LATIN CAPITAL LETTER V |
U+0057 | 87 | W | yes | LATIN CAPITAL LETTER W |
U+0058 | 88 | X | yes | LATIN CAPITAL LETTER X |
U+0059 | 89 | Y | yes | LATIN CAPITAL LETTER Y |
U+005A | 90 | Z | yes | LATIN CAPITAL LETTER Z |
U+005B | 91 | [ | yes | LEFT SQUARE BRACKET |
U+005C | 92 | \ | yes | REVERSE SOLIDUS |
U+005D | 93 | ] | yes | RIGHT SQUARE BRACKET |
U+005E | 94 | ^ | yes | CIRCUMFLEX ACCENT |
U+005F | 95 | _ | yes | LOW LINE |
U+0060 | 96 | ` | yes | GRAVE ACCENT |
U+0061 | 97 | a | yes | LATIN SMALL LETTER A |
U+0062 | 98 | b | yes | LATIN SMALL LETTER B |
U+0063 | 99 | c | yes | LATIN SMALL LETTER C |
U+0064 | 100 | d | yes | LATIN SMALL LETTER D |
U+0065 | 101 | e | yes | LATIN SMALL LETTER E |
U+0066 | 102 | f | yes | LATIN SMALL LETTER F |
U+0067 | 103 | g | yes | LATIN SMALL LETTER G |
U+0068 | 104 | h | yes | LATIN SMALL LETTER H |
U+0069 | 105 | i | yes | LATIN SMALL LETTER I |
U+006A | 106 | j | yes | LATIN SMALL LETTER J |
U+006B | 107 | k | yes | LATIN SMALL LETTER K |
U+006C | 108 | l | yes | LATIN SMALL LETTER L |
U+006D | 109 | m | yes | LATIN SMALL LETTER M |
U+006E | 110 | n | yes | LATIN SMALL LETTER N |
U+006F | 111 | o | yes | LATIN SMALL LETTER O |
U+0070 | 112 | p | yes | LATIN SMALL LETTER P |
U+0071 | 113 | q | yes | LATIN SMALL LETTER Q |
U+0072 | 114 | r | yes | LATIN SMALL LETTER R |
U+0073 | 115 | s | yes | LATIN SMALL LETTER S |
U+0074 | 116 | t | yes | LATIN SMALL LETTER T |
U+0075 | 117 | u | yes | LATIN SMALL LETTER U |
U+0076 | 118 | v | yes | LATIN SMALL LETTER V |
U+0077 | 119 | w | yes | LATIN SMALL LETTER W |
U+0078 | 120 | x | yes | LATIN SMALL LETTER X |
U+0079 | 121 | y | yes | LATIN SMALL LETTER Y |
U+007A | 122 | z | yes | LATIN SMALL LETTER Z |
U+007B | 123 | { | yes | LEFT CURLY BRACKET |
U+007C | 124 | | | yes | VERTICAL LINE |
U+007D | 125 | } | yes | RIGHT CURLY BRACKET |
U+007E | 126 | ~ | yes | TILDE |
Latin-1 Supplement: 96/96 (100.00%)
Codepoint | Decimal | Symbol | Name | |
---|---|---|---|---|
U+00A0 | 160 | NBS | yes | NO-BREAK SPACE |
U+00A1 | 161 | ¡ | yes | INVERTED EXCLAMATION MARK |
U+00A2 | 162 | ¢ | yes | CENT SIGN |
U+00A3 | 163 | £ | yes | POUND SIGN |
U+00A4 | 164 | ¤ | yes | CURRENCY SIGN |
U+00A5 | 165 | ¥ | yes | YEN SIGN |
U+00A6 | 166 | ¦ | yes | BROKEN BAR |
U+00A7 | 167 | § | yes | SECTION SIGN |
U+00A8 | 168 | ¨ | yes | DIAERESIS |
U+00A9 | 169 | © | yes | COPYRIGHT SIGN |
U+00AA | 170 | ª | yes | FEMININE ORDINAL INDICATOR |
U+00AB | 171 | « | yes | LEFT-POINTING DOUBLE ANGLE QUOTATION MARK |
U+00AC | 172 | ¬ | yes | NOT SIGN |
U+00AD | 173 | | yes | SOFT HYPHEN |
U+00AE | 174 | ® | yes | REGISTERED SIGN |
U+00AF | 175 | ¯ | yes | MACRON |
U+00B0 | 176 | ° | yes | DEGREE SIGN |
U+00B1 | 177 | ± | yes | PLUS-MINUS SIGN |
U+00B2 | 178 | ² | yes | SUPERSCRIPT TWO |
U+00B3 | 179 | ³ | yes | SUPERSCRIPT THREE |
U+00B4 | 180 | ´ | yes | ACUTE ACCENT |
U+00B5 | 181 | µ | yes | MICRO SIGN |
U+00B6 | 182 | ¶ | yes | PILCROW SIGN |
U+00B7 | 183 | · | yes | MIDDLE DOT |
U+00B8 | 184 | ¸ | yes | CEDILLA |
U+00B9 | 185 | ¹ | yes | SUPERSCRIPT ONE |
U+00BA | 186 | º | yes | MASCULINE ORDINAL INDICATOR |
U+00BB | 187 | » | yes | RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK |
U+00BC | 188 | ¼ | yes | VULGAR FRACTION ONE QUARTER |
U+00BD | 189 | ½ | yes | VULGAR FRACTION ONE HALF |
U+00BE | 190 | ¾ | yes | VULGAR FRACTION THREE QUARTERS |
U+00BF | 191 | ¿ | yes | INVERTED QUESTION MARK |
U+00C0 | 192 | À | yes | LATIN CAPITAL LETTER A WITH GRAVE |
U+00C1 | 193 | Á | yes | LATIN CAPITAL LETTER A WITH ACUTE |
U+00C2 | 194 | Â | yes | LATIN CAPITAL LETTER A WITH CIRCUMFLEX |
U+00C3 | 195 | Ã | yes | LATIN CAPITAL LETTER A WITH TILDE |
U+00C4 | 196 | Ä | yes | LATIN CAPITAL LETTER A WITH DIAERESIS |
U+00C5 | 197 | Å | yes | LATIN CAPITAL LETTER A WITH RING ABOVE |
U+00C6 | 198 | Æ | yes | LATIN CAPITAL LETTER AE |
U+00C7 | 199 | Ç | yes | LATIN CAPITAL LETTER C WITH CEDILLA |
U+00C8 | 200 | È | yes | LATIN CAPITAL LETTER E WITH GRAVE |
U+00C9 | 201 | É | yes | LATIN CAPITAL LETTER E WITH ACUTE |
U+00CA | 202 | Ê | yes | LATIN CAPITAL LETTER E WITH CIRCUMFLEX |
U+00CB | 203 | Ë | yes | LATIN CAPITAL LETTER E WITH DIAERESIS |
U+00CC | 204 | Ì | yes | LATIN CAPITAL LETTER I WITH GRAVE |
U+00CD | 205 | Í | yes | LATIN CAPITAL LETTER I WITH ACUTE |
U+00CE | 206 | Î | yes | LATIN CAPITAL LETTER I WITH CIRCUMFLEX |
U+00CF | 207 | Ï | yes | LATIN CAPITAL LETTER I WITH DIAERESIS |
U+00D0 | 208 | Ð | yes | LATIN CAPITAL LETTER ETH |
U+00D1 | 209 | Ñ | yes | LATIN CAPITAL LETTER N WITH TILDE |
U+00D2 | 210 | Ò | yes | LATIN CAPITAL LETTER O WITH GRAVE |
U+00D3 | 211 | Ó | yes | LATIN CAPITAL LETTER O WITH ACUTE |
U+00D4 | 212 | Ô | yes | LATIN CAPITAL LETTER O WITH CIRCUMFLEX |
U+00D5 | 213 | Õ | yes | LATIN CAPITAL LETTER O WITH TILDE |
U+00D6 | 214 | Ö | yes | LATIN CAPITAL LETTER O WITH DIAERESIS |
U+00D7 | 215 | × | yes | MULTIPLICATION SIGN |
U+00D8 | 216 | Ø | yes | LATIN CAPITAL LETTER O WITH STROKE |
U+00D9 | 217 | Ù | yes | LATIN CAPITAL LETTER U WITH GRAVE |
U+00DA | 218 | Ú | yes | LATIN CAPITAL LETTER U WITH ACUTE |
U+00DB | 219 | Û | yes | LATIN CAPITAL LETTER U WITH CIRCUMFLEX |
U+00DC | 220 | Ü | yes | LATIN CAPITAL LETTER U WITH DIAERESIS |
U+00DD | 221 | Ý | yes | LATIN CAPITAL LETTER Y WITH ACUTE |
U+00DE | 222 | Þ | yes | LATIN CAPITAL LETTER THORN |
U+00DF | 223 | ß | yes | LATIN SMALL LETTER SHARP S |
U+00E0 | 224 | à | yes | LATIN SMALL LETTER A WITH GRAVE |
U+00E1 | 225 | á | yes | LATIN SMALL LETTER A WITH ACUTE |
U+00E2 | 226 | â | yes | LATIN SMALL LETTER A WITH CIRCUMFLEX |
U+00E3 | 227 | ã | yes | LATIN SMALL LETTER A WITH TILDE |
U+00E4 | 228 | ä | yes | LATIN SMALL LETTER A WITH DIAERESIS |
U+00E5 | 229 | å | yes | LATIN SMALL LETTER A WITH RING ABOVE |
U+00E6 | 230 | æ | yes | LATIN SMALL LETTER AE |
U+00E7 | 231 | ç | yes | LATIN SMALL LETTER C WITH CEDILLA |
U+00E8 | 232 | è | yes | LATIN SMALL LETTER E WITH GRAVE |
U+00E9 | 233 | é | yes | LATIN SMALL LETTER E WITH ACUTE |
U+00EA | 234 | ê | yes | LATIN SMALL LETTER E WITH CIRCUMFLEX |
U+00EB | 235 | ë | yes | LATIN SMALL LETTER E WITH DIAERESIS |
U+00EC | 236 | ì | yes | LATIN SMALL LETTER I WITH GRAVE |
U+00ED | 237 | í | yes | LATIN SMALL LETTER I WITH ACUTE |
U+00EE | 238 | î | yes | LATIN SMALL LETTER I WITH CIRCUMFLEX |
U+00EF | 239 | ï | yes | LATIN SMALL LETTER I WITH DIAERESIS |
U+00F0 | 240 | ð | yes | LATIN SMALL LETTER ETH |
U+00F1 | 241 | ñ | yes | LATIN SMALL LETTER N WITH TILDE |
U+00F2 | 242 | ò | yes | LATIN SMALL LETTER O WITH GRAVE |
U+00F3 | 243 | ó | yes | LATIN SMALL LETTER O WITH ACUTE |
U+00F4 | 244 | ô | yes | LATIN SMALL LETTER O WITH CIRCUMFLEX |
U+00F5 | 245 | õ | yes | LATIN SMALL LETTER O WITH TILDE |
U+00F6 | 246 | ö | yes | LATIN SMALL LETTER O WITH DIAERESIS |
U+00F7 | 247 | ÷ | yes | DIVISION SIGN |
U+00F8 | 248 | ø | yes | LATIN SMALL LETTER O WITH STROKE |
U+00F9 | 249 | ù | yes | LATIN SMALL LETTER U WITH GRAVE |
U+00FA | 250 | ú | yes | LATIN SMALL LETTER U WITH ACUTE |
U+00FB | 251 | û | yes | LATIN SMALL LETTER U WITH CIRCUMFLEX |
U+00FC | 252 | ü | yes | LATIN SMALL LETTER U WITH DIAERESIS |
U+00FD | 253 | ý | yes | LATIN SMALL LETTER Y WITH ACUTE |
U+00FE | 254 | þ | yes | LATIN SMALL LETTER THORN |
U+00FF | 255 | ÿ | yes | LATIN SMALL LETTER Y WITH DIAERESIS |
Latin Extended-A: 103/128 (80.47%)
Codepoint | Decimal | Symbol | Name | |
---|---|---|---|---|
U+0100 | 256 | Ā | yes | LATIN CAPITAL LETTER A WITH MACRON |
U+0101 | 257 | ā | yes | LATIN SMALL LETTER A WITH MACRON |
U+0102 | 258 | Ă | yes | LATIN CAPITAL LETTER A WITH BREVE |
U+0103 | 259 | ă | yes | LATIN SMALL LETTER A WITH BREVE |
U+0104 | 260 | Ą | yes | LATIN CAPITAL LETTER A WITH OGONEK |
U+0105 | 261 | ą | yes | LATIN SMALL LETTER A WITH OGONEK |
U+0106 | 262 | Ć | yes | LATIN CAPITAL LETTER C WITH ACUTE |
U+0107 | 263 | ć | yes | LATIN SMALL LETTER C WITH ACUTE |
U+0108 | 264 | Ĉ | yes | LATIN CAPITAL LETTER C WITH CIRCUMFLEX |
U+0109 | 265 | ĉ | yes | LATIN SMALL LETTER C WITH CIRCUMFLEX |
U+010A | 266 | Ċ | yes | LATIN CAPITAL LETTER C WITH DOT ABOVE |
U+010B | 267 | ċ | yes | LATIN SMALL LETTER C WITH DOT ABOVE |
U+010C | 268 | Č | yes | LATIN CAPITAL LETTER C WITH CARON |
U+010D | 269 | č | yes | LATIN SMALL LETTER C WITH CARON |
U+010E | 270 | Ď | yes | LATIN CAPITAL LETTER D WITH CARON |
U+010F | 271 | ď | no | LATIN SMALL LETTER D WITH CARON |
U+0110 | 272 | Đ | no | LATIN CAPITAL LETTER D WITH STROKE |
U+0111 | 273 | đ | no | LATIN SMALL LETTER D WITH STROKE |
U+0112 | 274 | Ē | yes | LATIN CAPITAL LETTER E WITH MACRON |
U+0113 | 275 | ē | yes | LATIN SMALL LETTER E WITH MACRON |
U+0114 | 276 | Ĕ | yes | LATIN CAPITAL LETTER E WITH BREVE |
U+0115 | 277 | ĕ | yes | LATIN SMALL LETTER E WITH BREVE |
U+0116 | 278 | Ė | yes | LATIN CAPITAL LETTER E WITH DOT ABOVE |
U+0117 | 279 | ė | yes | LATIN SMALL LETTER E WITH DOT ABOVE |
U+0118 | 280 | Ę | yes | LATIN CAPITAL LETTER E WITH OGONEK |
U+0119 | 281 | ę | yes | LATIN SMALL LETTER E WITH OGONEK |
U+011A | 282 | Ě | yes | LATIN CAPITAL LETTER E WITH CARON |
U+011B | 283 | ě | yes | LATIN SMALL LETTER E WITH CARON |
U+011C | 284 | Ĝ | yes | LATIN CAPITAL LETTER G WITH CIRCUMFLEX |
U+011D | 285 | ĝ | yes | LATIN SMALL LETTER G WITH CIRCUMFLEX |
U+011E | 286 | Ğ | yes | LATIN CAPITAL LETTER G WITH BREVE |
U+011F | 287 | ğ | yes | LATIN SMALL LETTER G WITH BREVE |
U+0120 | 288 | Ġ | yes | LATIN CAPITAL LETTER G WITH DOT ABOVE |
U+0121 | 289 | ġ | yes | LATIN SMALL LETTER G WITH DOT ABOVE |
U+0122 | 290 | Ģ | no | LATIN CAPITAL LETTER G WITH CEDILLA |
U+0123 | 291 | ģ | yes | LATIN SMALL LETTER G WITH CEDILLA |
U+0124 | 292 | Ĥ | yes | LATIN CAPITAL LETTER H WITH CIRCUMFLEX |
U+0125 | 293 | ĥ | yes | LATIN SMALL LETTER H WITH CIRCUMFLEX |
U+0126 | 294 | Ħ | no | LATIN CAPITAL LETTER H WITH STROKE |
U+0127 | 295 | ħ | no | LATIN SMALL LETTER H WITH STROKE |
U+0128 | 296 | Ĩ | yes | LATIN CAPITAL LETTER I WITH TILDE |
U+0129 | 297 | ĩ | yes | LATIN SMALL LETTER I WITH TILDE |
U+012A | 298 | Ī | yes | LATIN CAPITAL LETTER I WITH MACRON |
U+012B | 299 | ī | yes | LATIN SMALL LETTER I WITH MACRON |
U+012C | 300 | Ĭ | yes | LATIN CAPITAL LETTER I WITH BREVE |
U+012D | 301 | ĭ | yes | LATIN SMALL LETTER I WITH BREVE |
U+012E | 302 | Į | yes | LATIN CAPITAL LETTER I WITH OGONEK |
U+012F | 303 | į | yes | LATIN SMALL LETTER I WITH OGONEK |
U+0130 | 304 | İ | yes | LATIN CAPITAL LETTER I WITH DOT ABOVE |
U+0131 | 305 | ı | yes | LATIN SMALL LETTER DOTLESS I |
U+0132 | 306 | IJ | no | LATIN CAPITAL LIGATURE IJ |
U+0133 | 307 | ij | no | LATIN SMALL LIGATURE IJ |
U+0134 | 308 | Ĵ | yes | LATIN CAPITAL LETTER J WITH CIRCUMFLEX |
U+0135 | 309 | ĵ | yes | LATIN SMALL LETTER J WITH CIRCUMFLEX |
U+0136 | 310 | Ķ | no | LATIN CAPITAL LETTER K WITH CEDILLA |
U+0137 | 311 | ķ | no | LATIN SMALL LETTER K WITH CEDILLA |
U+0138 | 312 | ĸ | no | LATIN SMALL LETTER KRA |
U+0139 | 313 | Ĺ | yes | LATIN CAPITAL LETTER L WITH ACUTE |
U+013A | 314 | ĺ | yes | LATIN SMALL LETTER L WITH ACUTE |
U+013B | 315 | Ļ | no | LATIN CAPITAL LETTER L WITH CEDILLA |
U+013C | 316 | ļ | no | LATIN SMALL LETTER L WITH CEDILLA |
U+013D | 317 | Ľ | no | LATIN CAPITAL LETTER L WITH CARON |
U+013E | 318 | ľ | no | LATIN SMALL LETTER L WITH CARON |
U+013F | 319 | Ŀ | yes | LATIN CAPITAL LETTER L WITH MIDDLE DOT |
U+0140 | 320 | ŀ | yes | LATIN SMALL LETTER L WITH MIDDLE DOT |
U+0141 | 321 | Ł | yes | LATIN CAPITAL LETTER L WITH STROKE |
U+0142 | 322 | ł | yes | LATIN SMALL LETTER L WITH STROKE |
U+0143 | 323 | Ń | yes | LATIN CAPITAL LETTER N WITH ACUTE |
U+0144 | 324 | ń | yes | LATIN SMALL LETTER N WITH ACUTE |
U+0145 | 325 | Ņ | no | LATIN CAPITAL LETTER N WITH CEDILLA |
U+0146 | 326 | ņ | no | LATIN SMALL LETTER N WITH CEDILLA |
U+0147 | 327 | Ň | yes | LATIN CAPITAL LETTER N WITH CARON |
U+0148 | 328 | ň | yes | LATIN SMALL LETTER N WITH CARON |
U+0149 | 329 | ʼn | no | LATIN SMALL LETTER N PRECEDED BY APOSTROPHE |
U+014A | 330 | Ŋ | no | LATIN CAPITAL LETTER ENG |
U+014B | 331 | ŋ | no | LATIN SMALL LETTER ENG |
U+014C | 332 | Ō | yes | LATIN CAPITAL LETTER O WITH MACRON |
U+014D | 333 | ō | yes | LATIN SMALL LETTER O WITH MACRON |
U+014E | 334 | Ŏ | yes | LATIN CAPITAL LETTER O WITH BREVE |
U+014F | 335 | ŏ | yes | LATIN SMALL LETTER O WITH BREVE |
U+0150 | 336 | Ő | yes | LATIN CAPITAL LETTER O WITH DOUBLE ACUTE |
U+0151 | 337 | ő | yes | LATIN SMALL LETTER O WITH DOUBLE ACUTE |
U+0152 | 338 | Œ | yes | LATIN CAPITAL LIGATURE OE |
U+0153 | 339 | œ | yes | LATIN SMALL LIGATURE OE |
U+0154 | 340 | Ŕ | yes | LATIN CAPITAL LETTER R WITH ACUTE |
U+0155 | 341 | ŕ | yes | LATIN SMALL LETTER R WITH ACUTE |
U+0156 | 342 | Ŗ | no | LATIN CAPITAL LETTER R WITH CEDILLA |
U+0157 | 343 | ŗ | no | LATIN SMALL LETTER R WITH CEDILLA |
U+0158 | 344 | Ř | yes | LATIN CAPITAL LETTER R WITH CARON |
U+0159 | 345 | ř | yes | LATIN SMALL LETTER R WITH CARON |
U+015A | 346 | Ś | yes | LATIN CAPITAL LETTER S WITH ACUTE |
U+015B | 347 | ś | yes | LATIN SMALL LETTER S WITH ACUTE |
U+015C | 348 | Ŝ | yes | LATIN CAPITAL LETTER S WITH CIRCUMFLEX |
U+015D | 349 | ŝ | yes | LATIN SMALL LETTER S WITH CIRCUMFLEX |
U+015E | 350 | Ş | yes | LATIN CAPITAL LETTER S WITH CEDILLA |
U+015F | 351 | ş | yes | LATIN SMALL LETTER S WITH CEDILLA |
U+0160 | 352 | Š | yes | LATIN CAPITAL LETTER S WITH CARON |
U+0161 | 353 | š | yes | LATIN SMALL LETTER S WITH CARON |
U+0162 | 354 | Ţ | yes | LATIN CAPITAL LETTER T WITH CEDILLA |
U+0163 | 355 | ţ | yes | LATIN SMALL LETTER T WITH CEDILLA |
U+0164 | 356 | Ť | yes | LATIN CAPITAL LETTER T WITH CARON |
U+0165 | 357 | ť | no | LATIN SMALL LETTER T WITH CARON |
U+0166 | 358 | Ŧ | no | LATIN CAPITAL LETTER T WITH STROKE |
U+0167 | 359 | ŧ | no | LATIN SMALL LETTER T WITH STROKE |
U+0168 | 360 | Ũ | yes | LATIN CAPITAL LETTER U WITH TILDE |
U+0169 | 361 | ũ | yes | LATIN SMALL LETTER U WITH TILDE |
U+016A | 362 | Ū | yes | LATIN CAPITAL LETTER U WITH MACRON |
U+016B | 363 | ū | yes | LATIN SMALL LETTER U WITH MACRON |
U+016C | 364 | Ŭ | yes | LATIN CAPITAL LETTER U WITH BREVE |
U+016D | 365 | ŭ | yes | LATIN SMALL LETTER U WITH BREVE |
U+016E | 366 | Ů | yes | LATIN CAPITAL LETTER U WITH RING ABOVE |
U+016F | 367 | ů | yes | LATIN SMALL LETTER U WITH RING ABOVE |
U+0170 | 368 | Ű | yes | LATIN CAPITAL LETTER U WITH DOUBLE ACUTE |
U+0171 | 369 | ű | yes | LATIN SMALL LETTER U WITH DOUBLE ACUTE |
U+0172 | 370 | Ų | yes | LATIN CAPITAL LETTER U WITH OGONEK |
U+0173 | 371 | ų | yes | LATIN SMALL LETTER U WITH OGONEK |
U+0174 | 372 | Ŵ | yes | LATIN CAPITAL LETTER W WITH CIRCUMFLEX |
U+0175 | 373 | ŵ | yes | LATIN SMALL LETTER W WITH CIRCUMFLEX |
U+0176 | 374 | Ŷ | yes | LATIN CAPITAL LETTER Y WITH CIRCUMFLEX |
U+0177 | 375 | ŷ | yes | LATIN SMALL LETTER Y WITH CIRCUMFLEX |
U+0178 | 376 | Ÿ | yes | LATIN CAPITAL LETTER Y WITH DIAERESIS |
U+0179 | 377 | Ź | yes | LATIN CAPITAL LETTER Z WITH ACUTE |
U+017A | 378 | ź | yes | LATIN SMALL LETTER Z WITH ACUTE |
U+017B | 379 | Ż | yes | LATIN CAPITAL LETTER Z WITH DOT ABOVE |
U+017C | 380 | ż | yes | LATIN SMALL LETTER Z WITH DOT ABOVE |
U+017D | 381 | Ž | yes | LATIN CAPITAL LETTER Z WITH CARON |
U+017E | 382 | ž | yes | LATIN SMALL LETTER Z WITH CARON |
U+017F | 383 | ſ | yes | LATIN SMALL LETTER LONG S |
Latin Extended-B: 85/208 (40.87%)
Codepoint | Decimal | Symbol | Name | |
---|---|---|---|---|
U+0180 | 384 | ƀ | no | LATIN SMALL LETTER B WITH STROKE |
U+0181 | 385 | Ɓ | no | LATIN CAPITAL LETTER B WITH HOOK |
U+0182 | 386 | Ƃ | no | LATIN CAPITAL LETTER B WITH TOPBAR |
U+0183 | 387 | ƃ | no | LATIN SMALL LETTER B WITH TOPBAR |
U+0184 | 388 | Ƅ | no | LATIN CAPITAL LETTER TONE SIX |
U+0185 | 389 | ƅ | no | LATIN SMALL LETTER TONE SIX |
U+0186 | 390 | Ɔ | no | LATIN CAPITAL LETTER OPEN O |
U+0187 | 391 | Ƈ | no | LATIN CAPITAL LETTER C WITH HOOK |
U+0188 | 392 | ƈ | no | LATIN SMALL LETTER C WITH HOOK |
U+0189 | 393 | Ɖ | no | LATIN CAPITAL LETTER AFRICAN D |
U+018A | 394 | Ɗ | no | LATIN CAPITAL LETTER D WITH HOOK |
U+018B | 395 | Ƌ | no | LATIN CAPITAL LETTER D WITH TOPBAR |
U+018C | 396 | ƌ | no | LATIN SMALL LETTER D WITH TOPBAR |
U+018D | 397 | ƍ | no | LATIN SMALL LETTER TURNED DELTA |
U+018E | 398 | Ǝ | no | LATIN CAPITAL LETTER REVERSED E |
U+018F | 399 | Ə | no | LATIN CAPITAL LETTER SCHWA |
U+0190 | 400 | Ɛ | no | LATIN CAPITAL LETTER OPEN E |
U+0191 | 401 | Ƒ | no | LATIN CAPITAL LETTER F WITH HOOK |
U+0192 | 402 | ƒ | yes | LATIN SMALL LETTER F WITH HOOK |
U+0193 | 403 | Ɠ | no | LATIN CAPITAL LETTER G WITH HOOK |
U+0194 | 404 | Ɣ | no | LATIN CAPITAL LETTER GAMMA |
U+0195 | 405 | ƕ | no | LATIN SMALL LETTER HV |
U+0196 | 406 | Ɩ | no | LATIN CAPITAL LETTER IOTA |
U+0197 | 407 | Ɨ | no | LATIN CAPITAL LETTER I WITH STROKE |
U+0198 | 408 | Ƙ | no | LATIN CAPITAL LETTER K WITH HOOK |
U+0199 | 409 | ƙ | no | LATIN SMALL LETTER K WITH HOOK |
U+019A | 410 | ƚ | no | LATIN SMALL LETTER L WITH BAR |
U+019B | 411 | ƛ | no | LATIN SMALL LETTER LAMBDA WITH STROKE |
U+019C | 412 | Ɯ | no | LATIN CAPITAL LETTER TURNED M |
U+019D | 413 | Ɲ | no | LATIN CAPITAL LETTER N WITH LEFT HOOK |
U+019E | 414 | ƞ | no | LATIN SMALL LETTER N WITH LONG RIGHT LEG |
U+019F | 415 | Ɵ | no | LATIN CAPITAL LETTER O WITH MIDDLE TILDE |
U+01A0 | 416 | Ơ | no | LATIN CAPITAL LETTER O WITH HORN |
U+01A1 | 417 | ơ | no | LATIN SMALL LETTER O WITH HORN |
U+01A2 | 418 | Ƣ | no | LATIN CAPITAL LETTER OI |
U+01A3 | 419 | ƣ | no | LATIN SMALL LETTER OI |
U+01A4 | 420 | Ƥ | no | LATIN CAPITAL LETTER P WITH HOOK |
U+01A5 | 421 | ƥ | no | LATIN SMALL LETTER P WITH HOOK |
U+01A6 | 422 | Ʀ | no | LATIN LETTER YR |
U+01A7 | 423 | Ƨ | no | LATIN CAPITAL LETTER TONE TWO |
U+01A8 | 424 | ƨ | no | LATIN SMALL LETTER TONE TWO |
U+01A9 | 425 | Ʃ | no | LATIN CAPITAL LETTER ESH |
U+01AA | 426 | ƪ | no | LATIN LETTER REVERSED ESH LOOP |
U+01AB | 427 | ƫ | no | LATIN SMALL LETTER T WITH PALATAL HOOK |
U+01AC | 428 | Ƭ | no | LATIN CAPITAL LETTER T WITH HOOK |
U+01AD | 429 | ƭ | no | LATIN SMALL LETTER T WITH HOOK |
U+01AE | 430 | Ʈ | no | LATIN CAPITAL LETTER T WITH RETROFLEX HOOK |
U+01AF | 431 | Ư | no | LATIN CAPITAL LETTER U WITH HORN |
U+01B0 | 432 | ư | no | LATIN SMALL LETTER U WITH HORN |
U+01B1 | 433 | Ʊ | no | LATIN CAPITAL LETTER UPSILON |
U+01B2 | 434 | Ʋ | no | LATIN CAPITAL LETTER V WITH HOOK |
